Vivobarefoot Kokotaulukko / Size chart
Suosittelemme lisäämään jalan pituuteen noin 1-1,5cm lisää tilaa käyntivaraa varten.
Miehet
Vivobarefoot miesten paljasjalkakengät
CM | EU | UK | US |
---|---|---|---|
26.2 | 40 | 6 | 7 |
26.9 | 41 | 7 | 8 |
27.6 | 42 | 8 | 9 |
28.2 | 43 | 9 | 10 |
28.9 | 44 | 10 | 11 |
29.5 | 45 | 11 | 12 |
30.2 | 46 | 11.5 | 12.5 |
30.9 | 47 | 12 | 13 |
31.5 | 48 | 13 | 14 |
32.2 | 49 | 14 | 15 |
Naiset
Vivobarefoot naisten paljasjalkakengät
CM | EU | UK | USA |
---|---|---|---|
22.8 | 35 | 3 | 5.5 |
23.5 | 36 | 3.5 | 6 |
24.2 | 37 | 4 | 7 |
24.9 | 38 | 5 | 7.5 |
25.5 | 39 | 6 | 8 |
26.1 | 40 | 7 | 9 |
26.9 | 41 | 8 | 10 |
27.5 | 42 | 8.5 | 11 |
28.2 | 43 | 9 | 11.5 |
Juniors
Vivobarefoot lasten paljasjalkakengät
CM | EU | UK | USA |
---|---|---|---|
21.3 | 33 | 1 | 2 |
22 | 34 | 2 | 3 |
22.8 | 35 | 3 | 4 |
23.5 | 36 | 3.5 | 4.5 |
24.2 | 37 | 4.5 | 5.5 |
24.9 | 38 | 5 | 6 |
25.5 | 39 | 6 | 7 |
Kids
CM | EU | UK | USA |
---|---|---|---|
16 | 25 | 8 | 9 |
16.7 | 26 | 8.5 | 9.5 |
17.4 | 27 | 9 | 10 |
18.1 | 28 | 10 | 11 |
18.7 | 29 | 11 | 11.5 |
19.4 | 30 | 11.5 | 12 |
20.1 | 31 | 12 | 13 |
20.7 | 32 | 13 | 1 |
Toddlers
CM | EU | UK | USA |
---|---|---|---|
12.7 | 20 | 4 | 5 |
13.4 | 21 | 4.5 | 5.5 |
14.1 | 22 | 5 | 6 |
14.7 | 23 | 6 | 7 |
15.4 | 24 | 7 | 8 |